<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>investing.dsetia.com</title>
	<link>http://investing.dsetia.com</link>
	<description>journaling my investing journey</description>
	<pubDate>Mon, 01 Dec 2008 22:04:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>take advantage of the financial turmoil</title>
		<link>http://investing.dsetia.com/2008/12/01/take-advantage-of-the-financial-turmoil/</link>
		<comments>http://investing.dsetia.com/2008/12/01/take-advantage-of-the-financial-turmoil/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:04:08 +0000</pubDate>
		<dc:creator>dnystwn</dc:creator>
		
		<category><![CDATA[idea]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://investing.dsetia.com/2008/12/01/take-advantage-of-the-financial-turmoil/</guid>
		<description><![CDATA[An interesting interview with Meredith Whitney from Oppenheimer by CNBC&#8217;s Maria Baltiromo: Meredith Whitney on Financials
Seems like the financial sector is going down some more, if we take Ms.Whitney&#8217;s analysis.
Whether it&#8217;s correct or not, this kind of interview fuels speculation, which makes the ETF for the financial sector like SKF(135.00 -15.35 -10.21%, ) very volatile. [...]]]></description>
		<wfw:commentRss>http://investing.dsetia.com/2008/12/01/take-advantage-of-the-financial-turmoil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate next, followed by regional banks</title>
		<link>http://investing.dsetia.com/2008/11/27/tom-barracks-economic-outlook/</link>
		<comments>http://investing.dsetia.com/2008/11/27/tom-barracks-economic-outlook/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:36:02 +0000</pubDate>
		<dc:creator>dnystwn</dc:creator>
		
		<category><![CDATA[idea]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://investing.dsetia.com/2008/11/27/tom-barracks-economic-outlook/</guid>
		<description><![CDATA[A really interesting interview by CNBC&#8217;s Erin Burnett with the legendary real estate investor Tom Barrack: Tom Barrack&#8217;s Economic Outlook.
 &#8220;we&#8217;ll have the commercial real estate bomb, closely followed by the regional bank bomb&#8230;and it&#8217;s going to be ugly&#8221;
The interview above that was aired on 11/24/08 is validated by a news item from AP that [...]]]></description>
		<wfw:commentRss>http://investing.dsetia.com/2008/11/27/tom-barracks-economic-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>more SDS bought</title>
		<link>http://investing.dsetia.com/2008/11/26/more-sds-bought/</link>
		<comments>http://investing.dsetia.com/2008/11/26/more-sds-bought/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:07:57 +0000</pubDate>
		<dc:creator>dnystwn</dc:creator>
		
		<category><![CDATA[journal]]></category>

		<category><![CDATA[idea]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://investing.dsetia.com/2008/11/26/more-sds-bought/</guid>
		<description><![CDATA[I bought some more SDS(90.57 -4.88 -5.11%, ) at 89.90/share to lower my average cost.
This is a temporary euphoria. The credit crisis is still here, so the market will go down again. A very good analysis on where we&#8217;re at and where we&#8217;re headed by Gary Shilling: We Haven&#8217;t Seen the Worst Yet
]]></description>
		<wfw:commentRss>http://investing.dsetia.com/2008/11/26/more-sds-bought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>back in SDS</title>
		<link>http://investing.dsetia.com/2008/11/24/back-in-sds/</link>
		<comments>http://investing.dsetia.com/2008/11/24/back-in-sds/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:35:15 +0000</pubDate>
		<dc:creator>dnystwn</dc:creator>
		
		<category><![CDATA[journal]]></category>

		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://investing.dsetia.com/2008/11/24/back-in-sds/</guid>
		<description><![CDATA[Today I bought some SDS(90.57 -4.88 -5.11%, ) at 105 and 100 as it went down.
I will buy some more at 90 and 85.
My target sell prices are 110, 115 and 120.
I might also get into SKF(135.00 -15.35 -10.21%, ), the ultrashort ETF for financial sector, because it just dropped significantly because of the C(7.82 [...]]]></description>
		<wfw:commentRss>http://investing.dsetia.com/2008/11/24/back-in-sds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>list of Proshares ETF&#8217;s</title>
		<link>http://investing.dsetia.com/2008/11/24/list-of-proshares-etfs/</link>
		<comments>http://investing.dsetia.com/2008/11/24/list-of-proshares-etfs/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:32:22 +0000</pubDate>
		<dc:creator>dnystwn</dc:creator>
		
		<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://investing.dsetia.com/2008/11/24/list-of-proshares-etfs/</guid>
		<description><![CDATA[If you&#8217;d like to invest or trade a particular sector or index, you can trade ETF&#8217;s that trade like a regular stock.
 Here&#8217;s a list of ETF&#8217;s by Proshares
]]></description>
		<wfw:commentRss>http://investing.dsetia.com/2008/11/24/list-of-proshares-etfs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
